<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSU Teaching &#38; Learning Blog</title>
	<atom:link href="http://www.lib.wayne.edu/blog/otl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lib.wayne.edu/blog/otl</link>
	<description>Resources, ideas and commentary in support of great teaching</description>
	<lastBuildDate>Sat, 26 Sep 2009 16:13:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Webinar with Conflict Resolution Education Game Developers &#8211; October 13, 2009</title>
		<link>http://www.lib.wayne.edu/blog/otl/2009/09/26/webinar-with-conflict-resolution-education-game-developers-october-13-2009/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://www.lib.wayne.edu/blog/otl/2009/09/26/webinar-with-conflict-resolution-education-game-developers-october-13-2009/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:13:07 +0000</pubDate>
		<dc:creator>Warters Bill</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lib.wayne.edu/blog/otl/?p=345</guid>
		<description><![CDATA[Readers might be interested in an online session I&#8217;ll be hosting on October 13th (3 pm ET) entitled Conflict Resolution Educational Gaming: Behind the Scenes with Harmony Island and Cool School. As part of the national Conflict Resolution Day  festivities (or week in this case), I&#8217;ll be joined by gaming industry veteran FJ Lennon [...]]]></description>
			<content:encoded><![CDATA[<p>Readers might be interested in an online session I&#8217;ll be hosting on October 13th (3 pm ET) entitled <a href="http://www.creducation.org/cre/homebase/content_expert/2400/">Conflict Resolution Educational Gaming: Behind the Scenes with Harmony Island and Cool School</a>. As part of the national Conflict Resolution Day  festivities (or week in this case), I&#8217;ll be joined by gaming industry veteran FJ Lennon and developmental psychologist Melanie Killen (University of Maryland School of Education), both part of the team that developed <a href="http://www.creducation.org/cre/crday/coolschool">Cool School: Where Peace Rules</a>, and Richard Goldsworthy, Director of R&amp;D for Academic Edge, Inc., developers of <a href="http://www.creducation.org/cre/crday/harmonyisland/">Harmony Island: A Tropical Adventure in Conflict Resolution</a>. These games feature high quality animation and research-based learning scenarios designed to teach young people conflict resolution skills and knowledge. We&#8217;ll talk with the developers about some of the challenges and opportunities in the CR gaming field. As a special bonus, attendees to the webinar will be entered into a drawing to win free copies of the games.  You can reserve a spot at <a href="http://www.creducation.org/crete/index.php?q=civicrm/event/info&amp;reset=1&amp;id=14">http://snipurl.com/gamechatreg</a><img class="aligncenter size-full wp-image-347" src="http://www.lib.wayne.edu/blog/otl/files/2009/09/Webinarpromo_Oct13_small.jpg" alt="Webinarpromo_Oct13_small" width="450" height="316" /> Link to <a href="http://www.creducation.org/images/uploads/WebinarGameFlyer.pdf">flyer for event</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.wayne.edu/blog/otl/2009/09/26/webinar-with-conflict-resolution-education-game-developers-october-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Discussion over at Inside Higher Ed &#8220;5 Reasons Microsoft Will Buy Blackboard&#8221;</title>
		<link>http://www.lib.wayne.edu/blog/otl/2009/09/10/interesting-discussion-over-at-inside-higher-ed-5-reasons-microsoft-will-buy-blackboard/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://www.lib.wayne.edu/blog/otl/2009/09/10/interesting-discussion-over-at-inside-higher-ed-5-reasons-microsoft-will-buy-blackboard/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:50:52 +0000</pubDate>
		<dc:creator>Warters Bill</dc:creator>
				<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lib.wayne.edu/blog/otl/?p=339</guid>
		<description><![CDATA[I just noticed this interesting blog post and thread of comments exploring the idea that Microsoft should buy Blackboard and integrate itself in new ways into Higher Education. It was written by Joshua Kim, a learning Technologist at Dartmouth College. He makes an interesting case but many in the comments disagree with him.
]]></description>
			<content:encoded><![CDATA[<p>I just noticed this <a title="Inside Higher Ed BlogU" href="http://www.insidehighered.com/blogs/technology_and_learning/5_reasons_microsoft_will_buy_blackboard">interesting blog post</a> and thread of comments exploring the idea that Microsoft should buy Blackboard and integrate itself in new ways into Higher Education. It was written by Joshua Kim, a learning Technologist at Dartmouth College. He makes an interesting case but many in the comments disagree with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.wayne.edu/blog/otl/2009/09/10/interesting-discussion-over-at-inside-higher-ed-5-reasons-microsoft-will-buy-blackboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTL response to H1N1 Flu</title>
		<link>http://www.lib.wayne.edu/blog/otl/2009/09/03/otl-response-to-h1n1-flu/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://www.lib.wayne.edu/blog/otl/2009/09/03/otl-response-to-h1n1-flu/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:52:40 +0000</pubDate>
		<dc:creator>Lee Corey</dc:creator>
				<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://www.lib.wayne.edu/blog/otl/?p=327</guid>
		<description><![CDATA[There is a risk of reduced attendance because of H1N1.The Office for Teaching and Learning (OTL) is ready to help you respond, ideally by preparing in advance but alternatively on an “as needed” basis.
The more that your course is or could be on-line, the easier it will be for absent students.  (In an early [...]]]></description>
			<content:encoded><![CDATA[<p>There is a risk of reduced attendance because of H1N1.The Office for Teaching and Learning (OTL) is ready to help you respond, ideally by preparing in advance but alternatively on an “as needed” basis.</p>
<p>The more that your course is or could be on-line, the easier it will be for absent students.  (In an early class, you should learn how many of your students would have access to a computer with internet access while ill.)  We can easily show you how to use the internet to post and revise assignments and syllabi; create and share PowerPoint presentations with students; open discussion boards for “cyber discussions” among you and your students; and upload examinations.</p>
<p>Existing resources are set out below and can be located at www.otl.wayne.edu.  Please check back periodically, since this resource list will expand as additional resources are created and made available to you.</p>
<ul>
<li> A resource titled, “<a href="http://www.otl.wayne.edu/resources_abc_online_teaching.php">The ABC’s of Online Teaching</a>” can be found on the OTL website.  This will be followed by a digital version of one of our most popular workshops  titled &#8220;Moving Your Course on Line&#8221; which will be uploaded to our website within the first week, or so, of this semester.</li>
<li>For those faculty and GTA’s not familiar with using Blackboard for instruction, tutorials on Blackboard Basics, Blackboard 9 and Advanced Blackboard1:  Using the Communication Tools are available. They can be located under the <a href="http://www.otl.wayne.edu/resources_tutorials.php">Online Tutorials</a> tab of our website.  The tutorials will provide you with ways to do such things as uploading exams and arranging for “cyber discussions” with your students.  Please check by soon for online tutorials of Advanced Blackboard 2:  Assignments and e-Grading and Advanced Blackboard 3:  Creating Online Assessments (Using Respondus).</li>
</ul>
<p>Please take notice that nearly different Blackboard related workshops are being offered during the month of September, you are encouraged to register for one, or two, online today!  Simply do so through the OTL website or by clicking the burgundy Trainings, Seminars and Workshops tab under the faculty tab on Pipeline.</p>
<ul>
<li>For the more technologically advanced instructors, an <a href="http://www.otl.wayne.edu/pdf/wimbaintro.pdf">online tutorial for Wimba Live Classroom</a>, which is a live virtual classroom that supports multi-way audio, video, application sharing, polling and content display is available.</li>
<li>Last, in addition to our student-staffed drop in developmental lab located in room 147 of the P/K Library and the many workshops offered at the OTL, we also offer individual consultations on technology-related inquires and projects and on pedagogy, as well.<br />
Please feel free to sign up for one of these individual consultations today.<br />
(And, yes, you can also ask for help if you suddenly find that many of your students are sick, or if you are!)</li>
</ul>
<p>For more information, please don’t hesitate to contact Kristi Verbeke, Assistant Director at 7-6448 or email af5315@wayne.edu or Shari Robinson-Lynk, Program Coordinator at 7-5605 or email bb4104@wayne.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.wayne.edu/blog/otl/2009/09/03/otl-response-to-h1n1-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Comics</title>
		<link>http://www.lib.wayne.edu/blog/otl/2009/05/28/teaching-with-comics/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://www.lib.wayne.edu/blog/otl/2009/05/28/teaching-with-comics/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:36:08 +0000</pubDate>
		<dc:creator>Warters Bill</dc:creator>
				<category><![CDATA[Classroom Activities]]></category>
		<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://www.lib.wayne.edu/blog/otl/?p=311</guid>
		<description><![CDATA[Comics in the Classroom is a learning module from North Carolina&#8217;s LearnNC collection that illustrates the growing interest in using comics and graphic novels as teaching tools. There is also now a National Association of Comics Art Educators devoted to the teaching of comics and visual storytelling that has begun to collect lesson plans. Seems [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Comics in the Classroom module" href="http://www.learnnc.org/lp/pages/631">Comics in the Classroom</a> is a learning module from North Carolina&#8217;s LearnNC collection that illustrates the growing interest in using comics and graphic novels as teaching tools. There is also now a <a title="Teaching Comics" href="http://www.teachingcomics.org/">National Association of Comics Art Educators</a> devoted to the teaching of comics and visual storytelling that has begun to collect lesson plans. Seems like an area we should look into more often <img src='http://www.lib.wayne.edu/blog/otl/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  , don&#8217;t you think?  gt9iwrkdbe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.wayne.edu/blog/otl/2009/05/28/teaching-with-comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search open access journals in the arts and humanities using Jurn.org</title>
		<link>http://www.lib.wayne.edu/blog/otl/2009/05/15/search-open-access-journals-in-the-arts-and-humanities-using-jurnorg/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://www.lib.wayne.edu/blog/otl/2009/05/15/search-open-access-journals-in-the-arts-and-humanities-using-jurnorg/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:37:32 +0000</pubDate>
		<dc:creator>Warters Bill</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.lib.wayne.edu/blog/otl/?p=305</guid>
		<description><![CDATA[A new search tool is available to help scholars search the growing collection of open access journals. Jurn.org enables searching on almost 2,400 journals in the arts and humanities. Take it for a spin, you might like what you find!

]]></description>
			<content:encoded><![CDATA[<p>A new search tool is available to help scholars search the growing collection of open access journals. <a title="Search JURN" href="http://www.jurn.org">Jurn.org</a> enables searching on almost 2,400 journals in the arts and humanities. Take it for a spin, you might like what you find!</p>
<p><img class="aligncenter size-full wp-image-307" src="http://www.lib.wayne.edu/blog/otl/files/2009/05/jurn.jpg" alt="jurn" width="152" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.wayne.edu/blog/otl/2009/05/15/search-open-access-journals-in-the-arts-and-humanities-using-jurnorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Faculty Experience and Respond to Classroom Conflict?</title>
		<link>http://www.lib.wayne.edu/blog/otl/2009/03/10/how-do-faculty-experience-and-respond-to-classroom-conflict/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://www.lib.wayne.edu/blog/otl/2009/03/10/how-do-faculty-experience-and-respond-to-classroom-conflict/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 03:37:02 +0000</pubDate>
		<dc:creator>Warters Bill</dc:creator>
				<category><![CDATA[Classroom Activities]]></category>
		<category><![CDATA[SoTL]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://www.lib.wayne.edu/blog/otl/?p=301</guid>
		<description><![CDATA[We all know that classroom conflict is part of the teaching and learning process, but it is not often that we can find a window into the classrooms of others and get a sense of their experience. An article entitled &#8220;How Do Faculty Experience and Respond to Classroom Conflict?&#8221; in the open access International Journal of [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that classroom conflict is part of the teaching and learning process, but it is not often that we can find a window into the classrooms of others and get a sense of their experience. An article entitled &#8220;How Do Faculty Experience and Respond to Classroom Conflict?&#8221; in the open access <a href="http://www.isetl.org/ijtlhe/">International Journal of Teaching and Learning in Higher Education</a> (2006, <a href="http://www.isetl.org/ijtlhe/past2.cfm?v=18&amp;i=3">Volume 18, Number 3</a>, 180-187) provides some insight.</p>
<p>The article (<a href="http://www.isetl.org/ijtlhe/articleView.cfm?id=115">available as a pdf</a>) was written by Steven A. Meyers, James Bender and Shantha Y. Thomas from Roosevelt University and their colleague Erin K. Hill from the Harvard Medical School.  The authors present descriptive data about the nature and correlates of classroom conflict using a national sample of 226 psychology faculty members. They differentiated two different types of conflict, inattentive versus hostile, in the survey. Levels of conflict were not associated with instructors&#8217; demographic traits or characteristics of their courses, but were related to professors&#8217; choice of teaching methods, their demeanor, and how they responded to challenging situations. They also found that those conflict management techniques that address the relationship between faculty and students were most effective in reducing conflict.</p>
<p>Co-author <a href="http://faculty.roosevelt.edu/meyers/">Steven Meyers</a>, Illinois Professor of the Year for 2007-2008, has also discussed some of his own approaches to managing classroom conflict in an earlier article in College Teaching. See: Meyers, S. A. (2003). <a href="http://faculty.roosevelt.edu/meyers/conflict.pdf">Strategies to prevent and reduce conflict in college classrooms</a>. College Teaching, 51, 94-98. </p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.wayne.edu/blog/otl/2009/03/10/how-do-faculty-experience-and-respond-to-classroom-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Up Education (free book)</title>
		<link>http://www.lib.wayne.edu/blog/otl/2009/02/04/opening-up-education-free-book/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://www.lib.wayne.edu/blog/otl/2009/02/04/opening-up-education-free-book/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:11:54 +0000</pubDate>
		<dc:creator>Warters Bill</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://www.lib.wayne.edu/blog/otl/?p=290</guid>
		<description><![CDATA[Opening Up Education: The Collective Advancement of Education through Open Technology, Open Content, and Open Knowledge is a freely available book of essays by leaders in open education describe successes, challenges, and opportunities they have found in a range of open education initiatives. Published by MIT Press in Sept. of 2008. Get it here.
]]></description>
			<content:encoded><![CDATA[<p>Opening Up Education: The Collective Advancement of Education through Open Technology, Open Content, and Open Knowledge is a freely available book of essays by leaders in open education describe successes, challenges, and opportunities they have found in a range of open education initiatives. Published by MIT Press in Sept. of 2008. <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=11309&amp;mode=toc">Get it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.wayne.edu/blog/otl/2009/02/04/opening-up-education-free-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoebe Pedagogic Planner tool</title>
		<link>http://www.lib.wayne.edu/blog/otl/2009/02/04/phoebe-pedagogic-planner-tool/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://www.lib.wayne.edu/blog/otl/2009/02/04/phoebe-pedagogic-planner-tool/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:48:06 +0000</pubDate>
		<dc:creator>Warters Bill</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[SoTL]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.lib.wayne.edu/blog/otl/?p=282</guid>
		<description><![CDATA[Faculty developing a new course or modifying an old one might want to have a look at the Phoebe project. The aim of the project  is to guide practitioners working in higher education in designing effective and pedagogically sound learning activities. The project, based at Oxford University, has developed a prototype online planning tool known [...]]]></description>
			<content:encoded><![CDATA[<p>Faculty developing a new course or modifying an old one might want to have a look at the Phoebe project. The aim of the project  is to guide practitioners working in higher education in designing effective and pedagogically sound learning activities. The project, based at Oxford University, has developed a prototype online planning tool known as the <a title="Phoebe planner tool" href="http://phoebe-app.conted.ox.ac.uk/" target="_blank">Phoebe Pedagogic Planner</a> that offers users both flexible and guided paths through the planning process and encourages them to explore new approaches and tools in their pedagogy. The <a href="http://phoebe-app.conted.ox.ac.uk/browseGuidance.php">design guidance</a> is provided via a wiki-like tool that offers content and explanations that help structure the course development experience. </p>
<div id="attachment_296" class="wp-caption alignnone" style="width: 310px">
<div class="mceTemp mceIEcenter">
<dl>
<dt><img class="size-medium wp-image-315" src="http://www.lib.wayne.edu/blog/otl/files/2009/02/phoebetemplates-300x261.jpg" alt="The templates chooser" width="300" height="261" /><p class="wp-caption-text">The templates chooser</p></div></p>
</dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.wayne.edu/blog/otl/2009/02/04/phoebe-pedagogic-planner-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vuDAT Teaching and Learning Site &#8211; Tips for online course developers</title>
		<link>http://www.lib.wayne.edu/blog/otl/2008/12/06/vudat-teaching-and-learning-site-tips-for-online-course-developers/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://www.lib.wayne.edu/blog/otl/2008/12/06/vudat-teaching-and-learning-site-tips-for-online-course-developers/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:53:49 +0000</pubDate>
		<dc:creator>Warters Bill</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://cgi.lib.wayne.edu/blog/otl/?p=276</guid>
		<description><![CDATA[The folks at Michigan State University&#8217;s Virtual University Design and Technology group (vuDAT) have developed a nice guided walk-through for online course developers. The collection of tools and tips is built around  the course design process, laid out like a subway map, with important stops highlighted along the way.

]]></description>
			<content:encoded><![CDATA[<p>The folks at Michigan State University&#8217;s Virtual University Design and Technology group (<a title="MSU Virtual University Design and Technology" href="http://vudat.msu.edu/">vuDAT</a>) have developed a nice <a title="Teaching and Learning - vuDAT" href="http://vudat.msu.edu/teach/">guided walk-through for online course developers</a>. The collection of tools and tips is built around  the course design process, laid out like a subway map, with important stops highlighted along the way.</p>
<p style="text-align: center"><img class="size-medium wp-image-278 aligncenter" src="http://www.lib.wayne.edu/blog/otl/files/2008/12/map_2.jpg" alt="" width="199" height="118" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.wayne.edu/blog/otl/2008/12/06/vudat-teaching-and-learning-site-tips-for-online-course-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARL New Model Publications Study and Database</title>
		<link>http://www.lib.wayne.edu/blog/otl/2008/11/26/arl-new-model-publications-study-and-database/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://www.lib.wayne.edu/blog/otl/2008/11/26/arl-new-model-publications-study-and-database/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 03:22:46 +0000</pubDate>
		<dc:creator>Warters Bill</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://cgi.lib.wayne.edu/blog/otl/?p=272</guid>
		<description><![CDATA[The Association of Research Libraries has been researching new kinds of scholarly works that challenge traditional publication models. The ARL initiated a study in 2008 to describe these new-model publications. The study had two segments: the first phase, a field study, engaged librarian volunteers in arranging structured conversations with faculty members at their institutions to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.arl.org/index.shtml">Association of Research Libraries</a> has been researching new kinds of scholarly works that challenge traditional publication models. The ARL initiated a study in 2008 to describe these new-model publications. The study had two segments: the first phase, a field study, engaged librarian volunteers in arranging structured conversations with faculty members at their institutions to learn about new model publications that are currently in use by scholars and researchers, while the second phase consisted of interviews with selected managers of new model works and the preparation of a study report. </p>
<p>Over 300 librarians participated in the field study phase and interviewed hundreds of faculty members from across the disciplinary spectrum. They contributed records of more than 300 new kinds of scholarly works that are currently in use in a broad range of disciplines. </p>
<p>Both the study report and a searchable collection of new model resources gathered during the study are <a href="http://www.arl.org/sc/models/model-pubs/pubstudy/index.shtml">now freely available</a>. The report provides a detailed picture of the patterns and trends that have emerged to date. Emergent genres, disciplinary patterns, and peer review practices are all described. The accompanying searchable collection offers 206 examples of new model works along with descriptive information gathered for the study.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.wayne.edu/blog/otl/2008/11/26/arl-new-model-publications-study-and-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
